Calendar Year
High Temperature | 23,9°C | 16/04/2025 14:22:11 |
Low Temperature | -1,9°C | 15/01/2025 07:22:53 |
High Heat Index | 23,9°C | 16/04/2025 14:22:11 |
Low Wind Chill | -5,5°C | 14/01/2025 10:19:04 |
High Dewpoint | 38,8°C | 07/04/2025 19:54:35 |
Low Dewpoint | -10,4°C | 20/01/2025 23:45:14 |
High Humidity | 94% | 26/02/2025 10:33:46 |
Low Humidity | 27% | 20/01/2025 23:45:14 |
High Barometer | 1035,1 hPa | 01/01/2025 00:00:06 |
Low Barometer | 996,8 hPa | 12/03/2025 22:59:44 |
High Wind Speed | 49 km/h 0° | 15/02/2025 07:46:11 |
Average Wind | 3 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 356° | |
High Inside Temperature | 25,5°C | 26/01/2025 19:09:59 |
Low Inside Temperature | 15,0°C | 08/02/2025 09:34:40 |
Rain Year (1-gen start)
Rain Year Total | 300,2 mm | |
High Rain Rate | 54,7 mm/h | 26/01/2025 12:10:55 |
Yearly Statistics and Plots








