Calendar Year
| High Temperature | 38,6°C | 12/08/2025 13:57:49 |
| Low Temperature | -6,6°C | 29/07/2025 03:52:59 |
| High Heat Index | 40,8°C | 15/06/2025 13:35:08 |
| Low Wind Chill | -6,6°C | 29/07/2025 03:52:59 |
| High Dewpoint | 38,8°C | 07/04/2025 19:54:35 |
| Low Dewpoint | -16,8°C | 21/05/2025 05:58:39 |
| High Humidity | 94% | 26/02/2025 10:33:46 |
| Low Humidity | 11% | 21/05/2025 05:58:39 |
| High Barometer | 1035,1 hPa | 01/01/2025 00:00:06 |
| Low Barometer | 995,1 hPa | 23/10/2025 17:49:35 |
| High Wind Speed | 49 km/h 0° | 15/02/2025 07:46:11 |
| Average Wind | 2 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 21° | |
| High Inside Temperature | 31,1°C | 12/08/2025 18:15:41 |
| Low Inside Temperature | 15,0°C | 08/02/2025 09:34:40 |
Rain Year (1-gen start)
| Rain Year Total | 686,9 mm | |
| High Rain Rate | 174,0 mm/h | 19/08/2025 16:33:04 |
Yearly Statistics and Plots