This Month
High Temperature | 28,8°C | 01/09/2025 14:20:00 |
Low Temperature | 14,5°C | 03/09/2025 05:23:18 |
High Heat Index | 29,7°C | 02/09/2025 12:04:37 |
Low Wind Chill | 14,5°C | 03/09/2025 05:23:18 |
High Dewpoint | 21,1°C | 02/09/2025 12:04:37 |
Low Dewpoint | 12,0°C | 03/09/2025 05:23:18 |
High Humidity | 87% | 03/09/2025 07:25:39 |
Low Humidity | 49% | 01/09/2025 14:20:44 |
High Barometer | 1017,4 hPa | 03/09/2025 08:32:08 |
Low Barometer | 1009,5 hPa | 02/09/2025 12:22:32 |
Rain Total | 1,9 mm | |
High Rain Rate | 2,5 mm/h | 02/09/2025 12:36:35 |
High Wind Speed | 15 km/h 68° | 03/09/2025 15:12:27 |
Average Wind | 0 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 113° | |
High Inside Temperature | 27,3°C | 01/09/2025 23:36:57 |
Low Inside Temperature | 25,2°C | 03/09/2025 12:40:12 |
Calendar Year
High Temperature | 38,6°C | 12/08/2025 13:57:49 |
Low Temperature | -6,6°C | 29/07/2025 03:52:59 |
High Heat Index | 40,8°C | 15/06/2025 13:35:08 |
Low Wind Chill | -6,6°C | 29/07/2025 03:52:59 |
High Dewpoint | 38,8°C | 07/04/2025 19:54:35 |
Low Dewpoint | -16,8°C | 21/05/2025 05:58:39 |
High Humidity | 94% | 26/02/2025 10:33:46 |
Low Humidity | 11% | 21/05/2025 05:58:39 |
High Barometer | 1035,1 hPa | 01/01/2025 00:00:06 |
Low Barometer | 996,8 hPa | 12/03/2025 22:59:44 |
Rain Total | 599,2 mm | |
High Rain Rate | 174,0 mm/h | 19/08/2025 16:33:04 |
High Wind Speed | 49 km/h 0° | 15/02/2025 07:46:11 |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 23° | |
High Inside Temperature | 31,1°C | 12/08/2025 18:15:41 |
Low Inside Temperature | 15,0°C | 08/02/2025 09:34:40 |
Monthly Statistics and Plots







