This Month
High Temperature | 38,2°C | 01/07/2025 14:20:08 |
Low Temperature | 20,3°C | 01/07/2025 05:55:00 |
High Heat Index | 38,2°C | 01/07/2025 14:20:08 |
Low Wind Chill | 20,3°C | 01/07/2025 05:55:00 |
High Dewpoint | 21,6°C | 01/07/2025 19:19:51 |
Low Dewpoint | 13,1°C | 01/07/2025 05:01:02 |
High Humidity | 68% | 02/07/2025 05:53:16 |
Low Humidity | 29% | 01/07/2025 14:03:09 |
High Barometer | 1016,1 hPa | 02/07/2025 06:13:56 |
Low Barometer | 1012,1 hPa | 01/07/2025 18:12:46 |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 01/07/2025 00:00:17 |
High Wind Speed | 14 km/h 292° | 01/07/2025 17:58:11 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 158° | |
High Inside Temperature | 29,0°C | 02/07/2025 08:05:00 |
Low Inside Temperature | 28,0°C | 01/07/2025 21:40:00 |
Calendar Year
High Temperature | 38,2°C | 01/07/2025 14:20:08 |
Low Temperature | -1,9°C | 15/01/2025 07:22:53 |
High Heat Index | 40,8°C | 15/06/2025 13:35:08 |
Low Wind Chill | -5,5°C | 14/01/2025 10:19:04 |
High Dewpoint | 38,8°C | 07/04/2025 19:54:35 |
Low Dewpoint | -16,8°C | 21/05/2025 05:58:39 |
High Humidity | 94% | 26/02/2025 10:33:46 |
Low Humidity | 11% | 21/05/2025 05:58:39 |
High Barometer | 1035,1 hPa | 01/01/2025 00:00:06 |
Low Barometer | 996,8 hPa | 12/03/2025 22:59:44 |
Rain Total | 386,0 mm | |
High Rain Rate | 54,7 mm/h | 26/01/2025 12:10:55 |
High Wind Speed | 49 km/h 0° | 15/02/2025 07:46:11 |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 7° | |
High Inside Temperature | 30,2°C | 29/06/2025 10:49:10 |
Low Inside Temperature | 15,0°C | 08/02/2025 09:34:40 |
Monthly Statistics and Plots







