This Month
| High Temperature | 19,9°C | 02/11/2025 12:11:24 |
| Low Temperature | 12,1°C | 01/11/2025 04:55:00 |
| High Heat Index | 19,9°C | 02/11/2025 12:11:24 |
| Low Wind Chill | 12,1°C | 01/11/2025 04:55:00 |
| High Dewpoint | 17,2°C | 02/11/2025 11:24:06 |
| Low Dewpoint | 10,3°C | 01/11/2025 04:37:25 |
| High Humidity | 93% | 01/11/2025 11:29:10 |
| Low Humidity | 77% | 02/11/2025 12:28:31 |
| High Barometer | 1022,3 hPa | 01/11/2025 08:17:42 |
| Low Barometer | 1014,6 hPa | 02/11/2025 21:50:30 |
| Rain Total | 5,6 mm | |
| High Rain Rate | 7,4 mm/h | 02/11/2025 16:56:20 |
| High Wind Speed | 12 km/h 135° | 02/11/2025 11:45:32 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 129° | |
| High Inside Temperature | 23,2°C | 01/11/2025 00:00:01 |
| Low Inside Temperature | 21,9°C | 01/11/2025 10:25:00 |
Calendar Year
| High Temperature | 38,6°C | 12/08/2025 13:57:49 |
| Low Temperature | -6,6°C | 29/07/2025 03:52:59 |
| High Heat Index | 40,8°C | 15/06/2025 13:35:08 |
| Low Wind Chill | -6,6°C | 29/07/2025 03:52:59 |
| High Dewpoint | 38,8°C | 07/04/2025 19:54:35 |
| Low Dewpoint | -16,8°C | 21/05/2025 05:58:39 |
| High Humidity | 94% | 26/02/2025 10:33:46 |
| Low Humidity | 11% | 21/05/2025 05:58:39 |
| High Barometer | 1035,1 hPa | 01/01/2025 00:00:06 |
| Low Barometer | 995,1 hPa | 23/10/2025 17:49:35 |
| Rain Total | 691,8 mm | |
| High Rain Rate | 174,0 mm/h | 19/08/2025 16:33:04 |
| High Wind Speed | 49 km/h 0° | 15/02/2025 07:46:11 |
| Average Wind | 2 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 21° | |
| High Inside Temperature | 31,1°C | 12/08/2025 18:15:41 |
| Low Inside Temperature | 15,0°C | 08/02/2025 09:34:40 |
Monthly Statistics and Plots