This Month
| High Temperature | 12,8°C | 05/12/2025 14:49:13 |
| Low Temperature | 0,2°C | 14/12/2025 07:52:41 |
| High Heat Index | 12,8°C | 05/12/2025 14:49:13 |
| Low Wind Chill | 0,2°C | 14/12/2025 07:52:41 |
| High Dewpoint | 11,3°C | 05/12/2025 14:12:35 |
| Low Dewpoint | -2,0°C | 01/12/2025 00:27:06 |
| High Humidity | 95% | 05/12/2025 11:42:49 |
| Low Humidity | 74% | 06/12/2025 12:46:25 |
| High Barometer | 1031,0 hPa | 14/12/2025 10:04:01 |
| Low Barometer | 1004,9 hPa | 05/12/2025 04:10:15 |
| Rain Total | 1,9 mm | |
| High Rain Rate | 2,5 mm/h | 12/12/2025 12:14:55 |
| High Wind Speed | 12 km/h 270° | 05/12/2025 17:50:42 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 19° | |
| High Inside Temperature | 25,3°C | 01/12/2025 19:52:53 |
| Low Inside Temperature | 18,7°C | 12/12/2025 17:55:00 |
Calendar Year
| High Temperature | 38,6°C | 12/08/2025 13:57:49 |
| Low Temperature | -6,6°C | 29/07/2025 03:52:59 |
| High Heat Index | 40,8°C | 15/06/2025 13:35:08 |
| Low Wind Chill | -6,6°C | 29/07/2025 03:52:59 |
| High Dewpoint | 38,8°C | 07/04/2025 19:54:35 |
| Low Dewpoint | -16,8°C | 21/05/2025 05:58:39 |
| High Humidity | 95% | 05/12/2025 11:42:49 |
| Low Humidity | 11% | 21/05/2025 05:58:39 |
| High Barometer | 1035,1 hPa | 01/01/2025 00:00:06 |
| Low Barometer | 995,1 hPa | 23/10/2025 17:49:35 |
| Rain Total | 780,1 mm | |
| High Rain Rate | 174,0 mm/h | 19/08/2025 16:33:04 |
| High Wind Speed | 69 km/h 22° | 14/11/2025 23:07:37 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 20° | |
| High Inside Temperature | 31,1°C | 12/08/2025 18:15:41 |
| Low Inside Temperature | 15,0°C | 08/02/2025 09:34:40 |
Monthly Statistics and Plots