This Week
High Temperature | 28,8°C | 14:20:00 (lunedì) |
Low Temperature | 14,5°C | 05:23:18 (mercoledì) |
High Heat Index | 29,7°C | 12:04:37 (martedì) |
Low Wind Chill | 14,5°C | 05:23:18 (mercoledì) |
High Dewpoint | 21,1°C | 12:04:37 (martedì) |
Low Dewpoint | 12,0°C | 05:23:18 (mercoledì) |
High Humidity | 87% | 07:25:39 (mercoledì) |
Low Humidity | 49% | 14:20:44 (lunedì) |
High Barometer | 1017,4 hPa | 08:32:08 (mercoledì) |
Low Barometer | 1009,5 hPa | 12:22:32 (martedì) |
Rain Total | 1,9 mm | |
High Rain Rate | 2,5 mm/h | 12:36:35 (martedì) |
High Wind Speed | 15 km/h 68° | 15:12:27 (mercoledì) |
Average Wind | 0 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 113° | |
High Inside Temperature | 27,3°C | 23:36:57 (lunedì) |
Low Inside Temperature | 25,2°C | 12:40:12 (mercoledì) |
This Month
High Temperature | 28,8°C | 01/09/2025 14:20:00 |
Low Temperature | 14,5°C | 03/09/2025 05:23:18 |
High Heat Index | 29,7°C | 02/09/2025 12:04:37 |
Low Wind Chill | 14,5°C | 03/09/2025 05:23:18 |
High Dewpoint | 21,1°C | 02/09/2025 12:04:37 |
Low Dewpoint | 12,0°C | 03/09/2025 05:23:18 |
High Humidity | 87% | 03/09/2025 07:25:39 |
Low Humidity | 49% | 01/09/2025 14:20:44 |
High Barometer | 1017,4 hPa | 03/09/2025 08:32:08 |
Low Barometer | 1009,5 hPa | 02/09/2025 12:22:32 |
Rain Total | 1,9 mm | |
High Rain Rate | 2,5 mm/h | 02/09/2025 12:36:35 |
High Wind Speed | 15 km/h 68° | 03/09/2025 15:12:27 |
Average Wind | 0 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 113° | |
High Inside Temperature | 27,3°C | 01/09/2025 23:36:57 |
Low Inside Temperature | 25,2°C | 03/09/2025 12:40:12 |
Weekly Statistics and Plots







