This Week
High Temperature | 23,9°C | 14:22:11 (mercoledì) |
Low Temperature | 8,7°C | 05:55:00 (venerdì) |
High Heat Index | 23,9°C | 14:22:11 (mercoledì) |
Low Wind Chill | 4,7°C | 03:23:06 (venerdì) |
High Dewpoint | 18,4°C | 12:43:39 (mercoledì) |
Low Dewpoint | 5,9°C | 05:20:59 (venerdì) |
High Humidity | 93% | 10:07:10 (martedì) |
Low Humidity | 63% | 14:23:52 (mercoledì) |
High Barometer | 1015,6 hPa | 17:28:15 (venerdì) |
Low Barometer | 1000,7 hPa | 03:48:16 (giovedì) |
Rain Total | 28,0 mm | |
High Rain Rate | 7,4 mm/h | 13:01:57 (giovedì) |
High Wind Speed | 32 km/h 202° | 09:23:25 (giovedì) |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 150° | |
High Inside Temperature | 22,1°C | 00:00:32 (lunedì) |
Low Inside Temperature | 20,5°C | 10:20:00 (venerdì) |
This Month
High Temperature | 23,9°C | 16/04/2025 14:22:11 |
Low Temperature | 2,4°C | 09/04/2025 06:33:31 |
High Heat Index | 23,9°C | 16/04/2025 14:22:11 |
Low Wind Chill | 2,0°C | 01/04/2025 07:12:39 |
High Dewpoint | 38,8°C | 07/04/2025 19:54:35 |
Low Dewpoint | -6,0°C | 06/04/2025 22:21:53 |
High Humidity | 93% | 15/04/2025 10:07:10 |
Low Humidity | 30% | 04/04/2025 15:50:15 |
High Barometer | 1025,8 hPa | 08/04/2025 09:31:49 |
Low Barometer | 1000,7 hPa | 17/04/2025 03:48:16 |
Rain Total | 37,3 mm | |
High Rain Rate | 7,5 mm/h | 13/04/2025 17:54:36 |
High Wind Speed | 39 km/h 248° | 06/04/2025 17:13:23 |
Average Wind | 3 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 331° | |
High Inside Temperature | 23,4°C | 09/04/2025 19:44:56 |
Low Inside Temperature | 19,7°C | 01/04/2025 17:31:25 |
Weekly Statistics and Plots







