This Week
High Temperature | 38,2°C | 14:20:08 (martedì) |
Low Temperature | 20,3°C | 05:55:00 (martedì) |
High Heat Index | 38,2°C | 14:20:08 (martedì) |
Low Wind Chill | 20,3°C | 05:55:00 (martedì) |
High Dewpoint | 21,6°C | 19:19:51 (martedì) |
Low Dewpoint | 12,2°C | 18:38:44 (lunedì) |
High Humidity | 69% | 05:48:22 (lunedì) |
Low Humidity | 26% | 17:51:40 (lunedì) |
High Barometer | 1017,9 hPa | 06:09:51 (lunedì) |
Low Barometer | 1012,1 hPa | 18:12:46 (martedì) |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00:03 (lunedì) |
High Wind Speed | 25 km/h 202° | 13:41:30 (lunedì) |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 261° | |
High Inside Temperature | 29,1°C | 10:13:24 (mercoledì) |
Low Inside Temperature | 27,8°C | 22:25:27 (lunedì) |
This Month
High Temperature | 38,2°C | 01/07/2025 14:20:08 |
Low Temperature | 20,3°C | 01/07/2025 05:55:00 |
High Heat Index | 38,2°C | 01/07/2025 14:20:08 |
Low Wind Chill | 20,3°C | 01/07/2025 05:55:00 |
High Dewpoint | 21,6°C | 01/07/2025 19:19:51 |
Low Dewpoint | 13,1°C | 01/07/2025 05:01:02 |
High Humidity | 68% | 02/07/2025 05:53:16 |
Low Humidity | 29% | 01/07/2025 14:03:09 |
High Barometer | 1016,1 hPa | 02/07/2025 06:13:56 |
Low Barometer | 1012,1 hPa | 01/07/2025 18:12:46 |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 01/07/2025 00:00:17 |
High Wind Speed | 14 km/h 292° | 01/07/2025 17:58:11 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 126° | |
High Inside Temperature | 29,1°C | 02/07/2025 10:13:24 |
Low Inside Temperature | 28,0°C | 01/07/2025 21:40:00 |
Weekly Statistics and Plots







