This Week
| High Temperature | 21,2°C | 12:02:05 (giovedì) |
| Low Temperature | 7,5°C | 06:36:56 (lunedì) |
| High Heat Index | 21,2°C | 12:02:05 (giovedì) |
| Low Wind Chill | 7,5°C | 06:36:56 (lunedì) |
| High Dewpoint | 18,2°C | 11:48:49 (venerdì) |
| Low Dewpoint | 4,9°C | 05:58:27 (lunedì) |
| High Humidity | 93% | 11:29:10 (sabato) |
| Low Humidity | 50% | 12:47:30 (lunedì) |
| High Barometer | 1022,3 hPa | 08:17:42 (sabato) |
| Low Barometer | 1008,3 hPa | 14:52:11 (lunedì) |
| Rain Total | 26,1 mm | |
| High Rain Rate | 17,4 mm/h | 16:51:18 (giovedì) |
| High Wind Speed | 22 km/h 180° | 14:04:21 (giovedì) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 122° | |
| High Inside Temperature | 23,2°C | 23:51:38 (venerdì) |
| Low Inside Temperature | 21,3°C | 16:50:32 (lunedì) |
This Month
| High Temperature | 19,9°C | 02/11/2025 12:11:24 |
| Low Temperature | 12,1°C | 01/11/2025 04:55:00 |
| High Heat Index | 19,9°C | 02/11/2025 12:11:24 |
| Low Wind Chill | 12,1°C | 01/11/2025 04:55:00 |
| High Dewpoint | 17,2°C | 02/11/2025 11:24:06 |
| Low Dewpoint | 10,3°C | 01/11/2025 04:37:25 |
| High Humidity | 93% | 01/11/2025 11:29:10 |
| Low Humidity | 77% | 02/11/2025 12:28:31 |
| High Barometer | 1022,3 hPa | 01/11/2025 08:17:42 |
| Low Barometer | 1014,6 hPa | 02/11/2025 21:50:30 |
| Rain Total | 5,6 mm | |
| High Rain Rate | 7,4 mm/h | 02/11/2025 16:56:20 |
| High Wind Speed | 12 km/h 135° | 02/11/2025 11:45:32 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 129° | |
| High Inside Temperature | 23,2°C | 01/11/2025 00:00:01 |
| Low Inside Temperature | 21,9°C | 01/11/2025 10:25:00 |
Weekly Statistics and Plots